Benefits |
Individual |
Organisational |
Voting right at General Assembly | YES | YES |
Participation in Working Groups | YES | YES |
Leading a Working Group (with access to KanBoard) | YES | YES |
Request support for innovative projects from inception to realization | NO | YES |
Membership Badge | Individual | Organisational |
Possibility to become a Reviewer | YES | YES |
Access to pre-reviews of reports, courses and other outcomes | YES | YES |
Possibility to get featured in an article or presentation of ICoBC | NO | YES |
Access to strategy drafts of the organization and possibility to review | NO | YES |
Additional Benefits |
||
10% Discount on Individual Membership Fee if your organisation is part of member network | ||
10% Discount on organizational Membership Fee if your organization is part of member network | ||
20% Discount for reviews for members | ||
25% Discount for ICoBC Conference Fees (and reduced rates for conferences of partner organizations) |